Election Results
- 2024.08.06 Official Election Results
- 2024.04.02 OFFICIAL ELECTION RESULTS
- 2023.04.04 Official Election Results
- 2022.11.08 Official Election Results
- 2022.08.02 Official Election Results
- 2022.04.05 Official Election Results
- 2021.04.06 Official Election Results
- 2020.11.03 Official Election Results
- 2020.08.04 Primary Official Election Results
- 2020.04.07 (2020.06.02) General Municipal Election Official Results
- 2020.03.10 Presidential Preference Primary Official Results.pdf
- 2022.11.08 Official Election Results
Latest Election Results November 4, 2014 (Unofficial)
Click link for statewide results http://enr.sos.mo.gov/EnrNet/default.aspx
Click link for regional results http://www.ky3.com/news/politics/election-results
Absentee | Madsn. | Benton | Box 1 | Box 2 | Cedar Spgs | Jeffsn. | N. Linn | S. Linn | Wash. | Totals | |
State Auditor | |||||||||||
Tom Schweich - Rep | 171 | 141 | 159 | 498 | 514 | 112 | 155 | 264 | 489 | 175 | 2678 |
Sean O'Toole - Lib | 25 | 26 | 25 | 43 | 59 | 12 | 29 | 48 | 68 | 39 | 374 |
Rodney Farthing - Cst | 11 | 11 | 7 | 18 | 21 | 4 | 10 | 16 | 25 | 19 | 142 |
207 | 178 | 191 | 559 | 594 | 128 | 194 | 328 | 582 | 233 | 3194 | |
U.S. Representative District 4 | |||||||||||
Nate Irvin - Dem | 49 | 42 | 41 | 89 | 94 | 14 | 33 | 61 | 106 | 44 | 573 |
Vicky Hartzler - Rep | 167 | 137 | 156 | 483 | 520 | 106 | 158 | 267 | 485 | 191 | 2670 |
Herschel L. Young - Lib | 12 | 11 | 13 | 14 | 21 | 8 | 10 | 20 | 26 | 12 | 147 |
Write In Gregory A. Cowan | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 5 |
228 | 190 | 210 | 586 | 635 | 128 | 204 | 348 | 619 | 247 | 3395 | |
State Senator District 28 | |||||||||||
Mike Parson - Rep | 197 | 160 | 180 | 530 | 571 | 114 | 168 | 308 | 534 | 206 | 2968 |
197 | 160 | 180 | 530 | 571 | 114 | 168 | 308 | 534 | 206 | 2968 | |
State Representative District 125 | |||||||||||
Warren D. Love - Rep | 63 | 0 | 0 | 517 | 550 | 112 | 0 | 0 | 0 | 60 | 1302 |
63 | 0 | 0 | 517 | 550 | 112 | 0 | 0 | 0 | 60 | 1302 | |
State Representative District 127 | |||||||||||
Mike Kelley - Rep | 22 | 70 | 61 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 302 |
22 | 70 | 61 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 302 | |
State Representative District 128 | |||||||||||
Sue Entlicher - Rep | 110 | 86 | 117 | 0 | 0 | 0 | 165 | 302 | 382 | 141 | 1303 |
110 | 86 | 117 | 0 | 0 | 0 | 165 | 302 | 382 | 141 | 1303 | |
Associate Circuit Judge | |||||||||||
Tom Pyle - Rep | 200 | 156 | 174 | 512 | 547 | 108 | 161 | 292 | 534 | 196 | 2880 |
200 | 156 | 174 | 512 | 547 | 108 | 161 | 292 | 534 | 196 | 2880 | |
Presiding County Commissioner | |||||||||||
Michael Cheek - Dem | 44 | 55 | 49 | 109 | 127 | 25 | 66 | 80 | 144 | 62 | 761 |
Marlon Collins - Rep | 183 | 139 | 159 | 462 | 495 | 101 | 140 | 275 | 493 | 185 | 2632 |
227 | 194 | 208 | 571 | 622 | 126 | 206 | 355 | 637 | 247 | 3393 | |
County Clerk | |||||||||||
Peggy Kenney - Rep | 212 | 164 | 177 | 509 | 553 | 115 | 172 | 302 | 553 | 211 | 2968 |
212 | 164 | 177 | 509 | 553 | 115 | 172 | 302 | 553 | 211 | 2968 | |
Circuit Clerk | |||||||||||
Melinda Gumm - Rep | 211 | 164 | 179 | 521 | 565 | 115 | 173 | 301 | 545 | 211 | 2985 |
211 | 164 | 179 | 521 | 565 | 115 | 173 | 301 | 545 | 211 | 2985 | |
Recorder of Deeds | |||||||||||
Carole Wilkerson - Rep | 208 | 164 | 174 | 516 | 563 | 114 | 169 | 304 | 539 | 210 | 2961 |
208 | 164 | 174 | 516 | 563 | 114 | 169 | 304 | 539 | 210 | 2961 | |
County Treasurer | |||||||||||
Ronnie Miller - Rep | 207 | 161 | 178 | 515 | 566 | 112 | 173 | 303 | 544 | 207 | 2966 |
207 | 161 | 178 | 515 | 566 | 112 | 173 | 303 | 544 | 207 | 2966 | |
Prosecuting Attorney | |||||||||||
Ty Gaither - Rep | 198 | 157 | 174 | 500 | 541 | 111 | 159 | 298 | 535 | 199 | 2872 |
198 | 157 | 174 | 500 | 541 | 111 | 159 | 298 | 535 | 199 | 2872 | |
Collector of Revenue | |||||||||||
Joan Haines - Rep | 210 | 163 | 186 | 520 | 565 | 114 | 174 | 308 | 546 | 212 | 2998 |
210 | 163 | 186 | 520 | 565 | 114 | 174 | 308 | 546 | 212 | 2998 | |
Missouri Supreme Court Judge | |||||||||||
Laura Denvir Stith | |||||||||||
Yes | 111 | 112 | 96 | 313 | 350 | 71 | 112 | 212 | 374 | 128 | 1879 |
No | 79 | 59 | 78 | 197 | 191 | 44 | 71 | 105 | 174 | 68 | 1066 |
190 | 171 | 174 | 510 | 541 | 115 | 183 | 317 | 548 | 196 | 2945 | |
Mo. Supreme Court Judge | |||||||||||
Paul Campbell Wilson | |||||||||||
Yes | 108 | 110 | 94 | 310 | 361 | 69 | 107 | 213 | 373 | 130 | 1875 |
No | 80 | 61 | 78 | 191 | 177 | 45 | 76 | 101 | 173 | 67 | 1049 |
188 | 171 | 172 | 501 | 538 | 114 | 183 | 314 | 546 | 197 | 2924 | |
Mo. Court of Appeals Judges, So. | |||||||||||
Mary W. Sheffield | |||||||||||
Yes | 108 | 110 | 99 | 308 | 349 | 71 | 110 | 210 | 377 | 127 | 1869 |
No | 83 | 56 | 74 | 194 | 186 | 43 | 67 | 103 | 160 | 68 | 1034 |
191 | 166 | 173 | 502 | 535 | 114 | 177 | 313 | 537 | 195 | 2903 | |
Mo. Court of Appeals Judges, So. | |||||||||||
Nancy Steffen Rahmeyer | |||||||||||
Yes | 109 | 103 | 98 | 303 | 344 | 67 | 109 | 210 | 369 | 127 | 1839 |
No | 78 | 61 | 75 | 200 | 186 | 43 | 69 | 102 | 164 | 69 | 1047 |
187 | 164 | 173 | 503 | 530 | 110 | 178 | 312 | 533 | 196 | 2886 | |
Constitutional Amendment No.2 | |||||||||||
Yes | 169 | 148 | 146 | 413 | 471 | 84 | 149 | 272 | 481 | 163 | 2496 |
No | 50 | 46 | 51 | 163 | 144 | 43 | 53 | 75 | 141 | 81 | 847 |
219 | 194 | 197 | 576 | 615 | 127 | 202 | 347 | 622 | 244 | 3343 | |
Constitutional Amendment No.3 | |||||||||||
Yes | 72 | 53 | 39 | 101 | 109 | 32 | 45 | 77 | 170 | 65 | 763 |
No | 154 | 145 | 168 | 489 | 535 | 98 | 162 | 278 | 463 | 181 | 2673 |
226 | 198 | 207 | 590 | 644 | 130 | 207 | 355 | 633 | 246 | 3436 | |
Constitutional Amendment No.6 | |||||||||||
Yes | 76 | 54 | 43 | 139 | 154 | 27 | 51 | 87 | 152 | 55 | 838 |
No | 143 | 140 | 159 | 436 | 447 | 102 | 151 | 253 | 458 | 186 | 2475 |
219 | 194 | 202 | 575 | 601 | 129 | 202 | 340 | 610 | 241 | 3313 | |
Constitutional Amendment No.10 | |||||||||||
Yes | 128 | 126 | 132 | 355 | 385 | 82 | 115 | 194 | 384 | 140 | 2041 |
No | 91 | 68 | 73 | 217 | 229 | 46 | 88 | 148 | 226 | 100 | 1286 |
219 | 194 | 205 | 572 | 614 | 128 | 203 | 342 | 610 | 240 | 3327 |
Cedar County Courthouse Directory
Cedar County Courthouse Directory
Tips for Using the 9-1-1 Service
Tips for Using the 9-1-1 Service
Why was 9-1-1 created?
9-1-1 was created to save time by using three numbers easily remembered to assist in the event of the need of emergency help. The Sheriffs Office does have a non-emergency number you can use for non-emergency situations.
9-1-1 is a critical telephone number. By calling 9-1-1 without having an emergency situation, you are tying up a phone line that could easily delay someone else receiving the assistance they need.
So when should I use 9-1-1?
Using 9-1-1 is a matter of common sense, really. By quick thinking you may save your life or the life of another. If someone is breaking into your home, there is a fire, someone is seriously ill or injured, then the decision is an easy one to make and clear. If there is a domestic crisis, you witness a crime in progress, or are at the scene of an accident, again it becomes clear that these are emergency situations.
What 9-1-1 is not to be utilized for:
9-1-1 should not be utilized for general comments or questions. There should always be an EMERGENCY situation if you dial 9-1-1.
If you have a non-emergency situation or general questions, you
should call:
Cedar County Sheriffs Office: 417-276-5133
Civil Process Fees
CIVIL PROCESS FEES
CIVIL COST
FEE’s D.S.S.S.F TOTAL
- SUMMONS $20.00 + $10.00 = $30.00 *Plus Mileage Fee added at time of service
- GARNISHMENTS $20.00 + $10.00 = $30.00 *Plus Mileage Fee added at time of service
- ORDER TO SHOW CAUSE $20.00 + $10.00 = $30.00 *Plus Mileage Fee added at time of service
- CIVIL CONTEMPT $20.00 + $10.00 = $30.00 *Plus Mileage Fee added at time of service
- CIVIL SUBPEONA $10.00 + $10.00 = $20.00 *Plus Mileage Fee added at time of service
- WRIT OF EXECUTIONS $20.00 + $10.00 = $30.00 *Plus Mileage Fee added at time of service
- EX PARTE ORDER OF PROTECTION **NO CHARGE
- FULL ORDER OF PROTECTION **NO CHARGE
- CHILD ORDER OF PROTECTION **NO CHARGE
*MILEAGE FEE - Current IRS Mileage Rate of $.56 per mile to and from the Cedar County Sheriff's Office. This fee is added at time of service to each of the total fees listed above. Please contact the Cedar County Sheriff's Office if you need further information.
CRIMINAL COST
- CRIMINAL SUMMONS $20.00 + $10.00 = $30.00 *Plus Mileage Fee added at time of service
- CRIMINAL SUBPOENA $10.00 + $10.00 = $20.00 *Plus Mileage Fee added at time of service
- WARRANTS **NO CHARGE (DEPUTY MUST SIGN OFF ON WARRANTS)
*MILEAGE FEE - Current IRS Mileage Rate of $.56 per mile to and from the Cedar County Sheriff's Office. This fee is added at time of service to each of the total fees listed above. Please contact the Cedar County Sheriff's Office if you need further information.
- FLAT FEE FOR PAPER SERVICE TO WITHIN ELDORADO SPRINGS CITY LIMITS $28.00 + $30.00 = $58.00
- FLAT FEE FOR PAPER SERVICE WITHIN STOCKTON $1.00 + $30.00 = $31.00
Detention / Jail Visitation Rules
DETENTION / JAIL VISITATION RULES
The Cedar County Law Enforcement Center is home to both the Sheriff's Office and the Detention Center. The Detention Center houses approximately 60 inmates at a time, including inmates from Cedar County as well as several other counties.
Specific rules apply to anyone detained or visiting. Visitation is now available through video only that can be accessed from any smart phone, laptop, or computer with a camera. They also may receive text messages through the City Tele Coin app or website. You may come to the center and visit via our courtesy lobby kiosk as applies to the following rules.
1. Visitation hours are normal business hours, Monday-Friday, 8:00 a.m.-4:00 p.m..
2. Lobby visits are to be scheduled prior to visit by the inmate.
3. Inmates are allowed only one (1) courtesy visit every seven (7) days.
4. All visitors MUST have valid I.D., children MUST have adult supervision.
5. No person is permited to visit if previously detained within the past six (6) months.
6. Each lobby visit is limited to thirteen (13) minutes.
Items for Inmates
- Phone, video, and text time may be purchased by the detainee through in house commissary or at https://www.citytelecoin.com/.
- Inmates may be brought Bibles.
- Any money left for inmates to be placed on their account is subject to fee’s being forfeited towards their housing bill.
Cedar County Jail is a TOBACCO FREE facility. Absolutely NO chewing tobacco, cigarettes, rolling papers, loose leaf tobacco of any kind is allowed.
CONTRABAND
Delivery or concealment on premises of narcotics and liquor or prohibited articles, will be a violation and visitations will be denied as well as any personal items.
221.111 No person shall knowingly deliver, attempt to deliver, have in such person’s possession, deposit or conceal in or about the premises of any county or private jail’ or other county correctional facility:
(1) Any controlled substances as that term is defined by law, except upon the written
Prescription of a licensed physician, dentist, or veterinaries;
(2) Any other alkaloid of any kind or any spirituous or malt liquor;
(3) Any article or item of personal property which a prisoner is prohibited by; law or rule
made pursuant to section 221.060 from receiving or possessing, except as herein
provided;
(4) Any gun, knife, weapon, or other article or item of personal property that may be
used in such manner as to endanger the safety of security of the institution or as to
endanger the, life or limb of any prisoner or employee thereof.
The chief operating officer of a county jail or other county correctional facility or the administrator of a private jail, may deny visitation privileges to or refer to the county prosecuting attorney for prosecution of any person who knowingly delivers, attempts to deliver, has in such person’s possession, deposits or conceals n or about the premises of such jail or facility any personal item of personal items allowed in the jail or facility, shall be prominently posted f\or viewing both inside or outside such jail or facility in an area accessible to any visitor and shall be made available to any person requesting such rule or regulation. Violation of this subsection shall be an infraction if not covered by other statutes
FAILURE TO COMPLY WILL RESULT IN A CHARGE AND YOU WILL BE PROSECUTED.
LAST UPDATE: 2018.10.19